Description
Thule VeloCompact bike carriers are compact and lightweight bike carriers for everyday use. Available in two models, the VeloCompact 2 with a 2 bike capacity and the VeloCompact 3 with a 3 bike capacity that can be increased to 4 when combined with the optional adapter.
The VeloCompact bike carriers are the ideal choice for a range of bike styles, including road bikes, ebikes or mountain bikes. Even when the bikes are loaded you still have access to the boat as the entire carrier can be tilted using the foot operated tilt mechanism.
When not in use, the Velocompact frame can be folded flat, the wheel trays slid back in and light units retracted for compact storage.
VeloCompact 2 (924) | VeloCompact 3 (926) | |
Max number of bikes | 2 | 3 (4) |
Load capacity | 46 kg | 60 kg |
Max bike weight | 25 kg | 25 kg |
Dimensions | 130 x 56 x 76 cm | 128 x 75 x 79 cm |
Folded dimensions | 106 x 66 x 30 cm | 103 x 72 x 36 cm |
Weight | 14.2 kg | 19.6 kg |
Fits frame dimensions | 22-80 mm | 22-80 mm |
Max tire width | 3" | 3" |
Max wheel size (diameter) | 29" | 29" |
Max wheelbase | 1300 mm | 1300 mm |
Detachable frame holders | Yes | Yed |
Distance between bikes | 19 cm | 19 cm |
Carbon frame compatible | Adapter/s required Thule Carbon Frame Protector Thule AcuTight Knob Thule Carbon Frame Protector |
Adapter/s required Thule Carbon Frame Protector Thule AcuTight Knob Thule Carbon Frame Protector |
Wheel mounting on adjustable holders | Pump buckles | Pump buckles |
Tilt function (with bikes) | Yes | Yes |
Fits cars with exterior spare tyre | Adapter/s required | Adapter/s required |
Rear lights | Yes | Yes |
Power connector | 13-pin | 13-pin |
Lockable bike-to-rack | Yes | Yes |
Lockable rack-to-vehicle | Yes | Yes |
Colour | Black/Aluminium | Black/Aluminium |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.